Chain Identification
Chain Identification
If your saw is not listed and you need help to identify your chain please use the following guide.
Chain Number:
Each chain should have a manufacturers number stamped into the drive tooth. This can be seen in the image below where the number 21 is stamped. We supply Oregon chains so if your chain is a different make please refer to our conversion chart below for the equivalent Oregon number.
Pitch | Gauge | Oregon Chain | Carlton | McCulloch | Stihl | Windsor | Husqvarna | EM | Dolmar | Tri-Link |
1/4" | 0.050" (1.3mm) | 25 | E1, K1NK | 13RM | 50K | H00 | S00 | |||
325 | 0.050" (1.3mm) | 20 | K1C, K1L | PM320, SPR320, | 23 | 50J | H22, H23 | 82 | 2B, 7B | |
325 | 0.050" (1.3mm) | 95 | H30, H37 | S30 | ||||||
325 | 0.058" (1.5mm) | 21 | K2 | SPR328, | 25 | 58J | H25, H21, H38 | S212 | 083, 686 | 2C, 7C |
325 | 0.063" (1.6mm) | 22 | K3 | 26 | 63J | H28, H26 | S28 | 2D, 7D | ||
3/8" | 0.050" (1.3mm) | 72 | A1 | PM370, SPR370 | 33R | 50A | H51, H47, H46, H80, H82 | S46 | 100 | 3B, 8B |
3/8" | 0.058" (1.5mm) | 73 | A2 | SPR378 | 35R | 58A | H42, H48, H49, H52, H54, H81 | S48, S49, S52 | 99 | 3C, 8C |
3/8" | 0.063" (1.6mm) | 75 | A3 | PM373, SPR373 | 36R | 63A | H44, H45, H53, H50, H83 | S45, S53 | 110 | 3D, 8D |
3/8" | 0.043" (1.1mm) | 90 | N4 | 61PMN | 43RG | 1A | ||||
3/8" | 0.050" (1.3mm) | 91 | N1 | M370 | 63PM | 50R | H35, H36 | S36 | 92 | 1B |
404 | 0.063" (1.6mm) | 59 | B3S | PM403, SPR403 | 46RS | 63B | H57, H64, H65 | S64, S65 | 103, 108 | 4D |
Number of Links:
Once you have identified the number of the chain the next thing you need is the number of links. To do this simply count the number of drive teeth (circled in the picture below)
This is now all you need to order the correct chain. Click on the chain number below to take you to the correct chain page and then enter your link count using the drop down.
20 21 22 25 59 72 73 75 91 95
If your chain has no identification numbers or they have worn off you will need the following information:
Chain Gauge:
Chain gauge is the drive link's thickness where it fits into the guide-bar groove. The gauge of the chain and the gauge of the guide bar must match. OREGON® has several gauges - such as .043", .050", .058, & .063", or in metric 1.1mm, 1.3mm, 1.5mm & 1.6mm. This is best measured using a vernier caliper.
Chain Pitch:
Chain pitch is the distance between any three consecutive rivets divided by two. Pitch defines the size of the chain. OREGON® chain is made in several pitches - 1/4", .325", 3/8" & .404". To accurately measure this lay your chain out and using a rule, take the distance over 3 rivets in inches and divide this by 2.
Number of Links:
Once you have identified the pitch and guage the next thing you need is the number of links. To do this simply count the number of drive teeth (circled in the picture below)
Gauge and Pitch to Chain Number:
Once you have this information use the chart below to identify your chain type and follow the link to the chain page. From there use the drop down to select your link count.
Pitch | Gauge | Oregon Chain |
1/4" | 0.050" (1.3mm) | 25 |
325 | 0.050" (1.3mm) | 20 |
325 | 0.050" (1.3mm) | 95 |
325 | 0.058" (1.5mm) | 21 |
325 | 0.063" (1.6mm) | 22 |
3/8" | 0.050" (1.3mm) | 72 |
3/8" | 0.058" (1.5mm) | 73 |
3/8" | 0.063" (1.6mm) | 75 |
3/8" | 0.043" (1.1mm) | 90 |
3/8" | 0.050" (1.3mm) | 91 |
404 | 0.063" (1.6mm) | 59 |
We have put together a short video showing how to put these steps into practice. If you need further assistance please feel free to contact us and we will do our best to help you.